Q1 2021 XBRL Financial Statements (unaudited)
Download File | Name |
inrd-20210331.xml | Instance Document |
inrd-20210331.xsd | Schema |
inrd-20210331_cal.xml | Calculation Linkbase |
inrd-20210331_lab.xml | Labels Linkbase |
inrd-20210331_def.xml | Definition Linkbase |
inrd-20210331_pre.xml | Presentation Linkbase |
Q4 2020 XBRL Financial Statements (audited)
Download File | Name |
inrd-20201231.xml | Instance Document |
inrd-20201231.xsd | Schema |
inrd-20201231_cal.xml | Calculation Linkbase |
inrd-20201231_lab.xml | Labels Linkbase |
inrd-20201231_def.xml | Definition Linkbase |
inrd-20201231_pre.xml | Presentation Linkbase |
Q3 2020 XBRL Financial Statements (unaudited)
Download File | Name |
inrd-20200930.xml | Instance Document |
inrd-20200930.xsd | Schema |
inrd-20200930_cal.xml | Calculation Linkbase |
inrd-20200930_lab.xml | Labels Linkbase |
inrd-20200930_def.xml | Definition Linkbase |
inrd-20200930_pre.xml | Presentation Linkbase |
Q2 2020 XBRL Financial Statements (unaudited)
Download File | Name |
inrd-20200630.xml | Instance Document |
inrd-20200630.xsd | Schema |
inrd-20200630_cal.xml | Calculation Linkbase |
inrd-20200630_lab.xml | Labels Linkbase |
inrd-20200630_def.xml | Definition Linkbase |
inrd-20200630_pre.xml | Presentation Linkbase |
Q1 2020 XBRL Financial Statements (unaudited)
Download File | Name |
inrd-20200331.xml | Instance Document |
inrd-20200331.xsd | Schema |
inrd-20200331_cal.xml | Calculation Linkbase |
inrd-20200331_lab.xml | Labels Linkbase |
inrd-20200331_def.xml | Definition Linkbase |
inrd-20200331_pre.xml | Presentation Linkbase |
Q4 2019 XBRL Financial Statements (audited)
Download File | Name |
inrd-20191231.xml | Instance Document |
inrd-20191231.xsd | Schema |
inrd-20191231_cal.xml | Calculation Linkbase |
inrd-20191231_lab.xml | Labels Linkbase |
inrd-20191231_def.xml | Definition Linkbase |
inrd-20191231_pre.xml | Presentation Linkbase |
Q3 2019 XBRL Financial Statements (unaudited)
Download File | Name |
inrd-20190930.xml | Instance Document |
inrd-20190930.xsd | Schema |
inrd-20190930_cal.xml | Calculation Linkbase |
inrd-20190930_lab.xml | Labels Linkbase |
inrd-20190930_def.xml | Definition Linkbase |
inrd-20190930_pre.xml | Presentation Linkbase |
Q2 2019 XBRL Financial Statements (unaudited)
Download File | Name |
inrd-20190630.xml | Instance Document |
inrd-20190630.xsd | Schema |
inrd-20190630_cal.xml | Calculation Linkbase |
inrd-20190630_lab.xml | Labels Linkbase |
inrd-20190630_def.xml | Definition Linkbase |
inrd-20190630_pre.xml | Presentation Linkbase |
Q1 2019 XBRL Financial Statements (unaudited)
Download File | Name |
inrd-20190331.xml | Instance Document |
inrd-20190331.xsd | Schema |
inrd-20190331_cal.xml | Calculation Linkbase |
inrd-20190331_lab.xml | Labels Linkbase |
inrd-20190331_def.xml | Definition Linkbase |
inrd-20190331_pre.xml | Presentation Linkbase |
Q4 2018 XBRL Financial Statements (audited)
Download File | Name |
inrd-20181231.xml | Instance Document |
inrd-20181231.xsd | Schema |
inrd-20181231_cal.xml | Calculation Linkbase |
inrd-20181231_lab.xml | Labels Linkbase |
inrd-20181231_def.xml | Definition Linkbase |
inrd-20181231_pre.xml | Presentation Linkbase |
Q3 2018 XBRL Financial Statements (unaudited)
Download File | Name |
inrd-20180930.xml | Instance Document |
inrd-20180930.xsd | Schema |
inrd-20180930_cal.xml | Calculation Linkbase |
inrd-20180930_lab.xml | Labels Linkbase |
inrd-20180930_def.xml | Definition Linkbase |
inrd-20180930_pre.xml | Presentation Linkbase |
Q2 2018 XBRL Financial Statements (unaudited)
Download File | Name |
inrd-20180630.xml | Instance Document |
inrd-20180630.xsd | Schema |
inrd-20180630_cal.xml | Calculation Linkbase |
inrd-20180630_lab.xml | Labels Linkbase |
inrd-20180630_def.xml | Definition Linkbase |
inrd-20180630_pre.xml | Presentation Linkbase |
Q1 2018 XBRL Financial Statements (unaudited)
Download File | Name |
inrd-20180331.xml | Instance Document |
inrd-20180331.xsd | Schema |
inrd-20180331_cal.xml | Calculation Linkbase |
inrd-20180331_lab.xml | Labels Linkbase |
inrd-20180331_def.xml | Definition Linkbase |
inrd-20180331_pre.xml | Presentation Linkbase |
Q4 2017 XBRL Financial Statements (unaudited)
Download File | Name |
inrd-20171231.xml | Instance Document |
inrd-20171231.xsd | Schema |
inrd-20171231_cal.xml | Calculation Linkbase |
inrd-20171231_lab.xml | Labels Linkbase |
inrd-20171231_def.xml | Definition Linkbase |
inrd-20171231_pre.xml | Presentation Linkbase |
Q3 2017 XBRL Financial Statements (unaudited)
Download File | Name |
inrd-20170930.xml | Instance Document |
inrd-20170930.xsd | Schema |
inrd-20170930_cal.xml | Calculation Linkbase |
inrd-20170930_lab.xml | Labels Linkbase |
inrd-20170930_def.xml | Definition Linkbase |
inrd-20170930_pre.xml | Presentation Linkbase |
Q2 2017 XBRL Financial Statements (unaudited)
Download File | Name |
inrd-20170630.xml | Instance Document |
inrd-20170630.xsd | Schema |
inrd-20170630_cal.xml | Calculation Linkbase |
inrd-20170630_lab.xml | Labels Linkbase |
inrd-20170630_def.xml | Definition Linkbase |
inrd-20170630_pre.xml | Presentation Linkbase |
Q1 2017 XBRL Financial Statements (unaudited)
Download File | Name |
inrd-20170331.xml | Instance Document |
inrd-20170331.xsd | Schema |
inrd-20170331_cal.xml | Calculation Linkbase |
inrd-20170331_lab.xml | Labels Linkbase |
inrd-20170331_def.xml | Definition Linkbase |
inrd-20170331_pre.xml | Presentation Linkbase |
Q4 2016 XBRL Financial Statements (unaudited)
Download File | Name |
inrd-20161231.xml | Instance Document |
inrd-20161231.xsd | Schema |
inrd-20161231_cal.xml | Calculation Linkbase |
inrd-20161231_lab.xml | Labels Linkbase |
inrd-20161231_def.xml | Definition Linkbase |
inrd-20161231_pre.xml | Presentation Linkbase |
Q3 2016 XBRL Financial Statements (unaudited)
Download File | Name |
inrd-20160930.xml | Instance Document |
inrd-20160930.xsd | Schema |
inrd-20160930_cal.xml | Calculation Linkbase |
inrd-20160930_lab.xml | Labels Linkbase |
inrd-20160930_def.xml | Definition Linkbase |
inrd-20160930_pre.xml | Presentation Linkbase |
Q2 2016 XBRL Financial Statements (unaudited)
Download File | Name |
inrd-20160630.xml | Instance Document |
inrd-20160630.xsd | Schema |
inrd-20160630_cal.xml | Calculation Linkbase |
inrd-20160630_lab.xml | Labels Linkbase |
inrd-20160630_def.xml | Definition Linkbase |
inrd-20160630_pre.xml | Presentation Linkbase |
Q1 2016 XBRL Financial Statements (unaudited)
Download File | Name |
inrd-20160331.xml | Instance Document |
inrd-20160331.xsd | Schema |
inrd-20160331_cal.xml | Calculation Linkbase |
inrd-20160331_lab.xml | Labels Linkbase |
inrd-20160331_def.xml | Definition Linkbase |
inrd-20160331_pre.xml | Presentation Linkbase |
Q4 2015 XBRL Financial Statements (unaudited)
Download File | Name |
inrd-20151231.xml | Instance Document |
inrd-20151231.xsd | Schema |
inrd-20151231_cal.xml | Calculation Linkbase |
inrd-20151231_lab.xml | Labels Linkbase |
inrd-20151231_def.xml | Definition Linkbase |
inrd-20151231_pre.xml | Presentation Linkbase |
Q3 2015 XBRL Financial Statements (unaudited)
Download File | Name |
inrd-20150930.xml | Instance Document |
inrd-20150930.xsd | Schema |
inrd-20150930_cal.xml | Calculation Linkbase |
inrd-20150930_lab.xml | Labels Linkbase |
inrd-20150930_def.xml | Definition Linkbase |
inrd-20150930_pre.xml | Presentation Linkbase |
Q2 2015 XBRL Financial Statements (unaudited)
Download File | Name |
inrd-20150630.xml | Instance Document |
inrd-20150630.xsd | Schema |
inrd-20150630_cal.xml | Calculation Linkbase |
inrd-20150630_lab.xml | Labels Linkbase |
inrd-20150630_def.xml | Definition Linkbase |
inrd-20150630_pre.xml | Presentation Linkbase |
Q1 2015 XBRL Financial Statements (unaudited)
Download File | Name |
inrd-20150331.xml | Instance Document |
inrd-20150331.xsd | Schema |
inrd-20150331_cal.xml | Calculation Linkbase |
inrd-20150331_lab.xml | Labels Linkbase |
inrd-20150331_def.xml | Definition Linkbase |
inrd-20150331_pre.xml | Presentation Linkbase |
Q4 2014 XBRL Financial Statements (unaudited)
Download File | Name |
inrd-20141231.xml | Instance Document |
inrd-20141231.xsd | Schema |
inrd-20141231_cal.xml | Calculation Linkbase |
inrd-20141231_lab.xml | Labels Linkbase |
inrd-20141231_def.xml | Definition Linkbase |
inrd-20141231_pre.xml | Presentation Linkbase |
Q3 2014 XBRL Financial Statements (unaudited)
Download File | Name |
inrd-20140930.xml | Instance Document |
inrd-20140930.xsd | Schema |
inrd-20140930_cal.xml | Calculation Linkbase |
inrd-20140930_lab.xml | Labels Linkbase |
inrd-20140930_def.xml | Definition Linkbase |
inrd-20140930_pre.xml | Presentation Linkbase |
Q2 2014 XBRL Financial Statements (unaudited)
Download File | Name |
inrd-20140630.xml | Instance Document |
inrd-20140630.xsd | Schema |
inrd-20140630_cal.xml | Calculation Linkbase |
inrd-20140630_lab.xml | Labels Linkbase |
inrd-20140630_def.xml | Definition Linkbase |
inrd-20140630_pre.xml | Presentation Linkbase |
Q1 2014 XBRL Financial Statements (unaudited)
Download File | Name |
inrd-20140331.xml | Instance Document |
inrd-20140331.xsd | Schema |
inrd-20140331_cal.xml | Calculation Linkbase |
inrd-20140331_lab.xml | Labels Linkbase |
inrd-20140331_def.xml | Definition Linkbase |
inrd-20140331_pre.xml | Presentation Linkbase |
Q4 2013 XBRL Financial Statements (unaudited)
Download File | Name |
inrd-20131231.xml | Instance Document |
inrd-20131231.xsd | Schema |
inrd-20131231_cal.xml | Calculation Linkbase |
inrd-20131231_lab.xml | Labels Linkbase |
inrd-20131231_def.xml | Definition Linkbase |
inrd-20131231_pre.xml | Presentation Linkbase |
Q3 2013 XBRL Financial Statements (unaudited)
Download File | Name |
inrd-20130930.xml | Instance Document |
inrd-20130930.xsd | Schema |
inrd-20130930_cal.xml | Calculation Linkbase |
inrd-20130930_lab.xml | Labels Linkbase |
inrd-20130930_def.xml | Definition Linkbase |
inrd-20130930_pre.xml | Presentation Linkbase |
Q2 2013 XBRL Financial Statements (unaudited)
Download File | Name |
inrd-20130630.xml | Instance Document |
inrd-20130630.xsd | Schema |
inrd-20130630_cal.xml | Calculation Linkbase |
inrd-20130630_lab.xml | Labels Linkbase |
inrd-20130630_def.xml | Definition Linkbase |
inrd-20130630_pre.xml | Presentation Linkbase |
Q1 2013 XBRL Financial Statements (unaudited)
Download File | Name |
inrd-20130331.xml | Instance Document |
inrd-20130331.xsd | Schema |
inrd-20130331_cal.xml | Calculation Linkbase |
inrd-20130331_lab.xml | Labels Linkbase |
inrd-20130331_def.xml | Definition Linkbase |
inrd-20130331_pre.xml | Presentation Linkbase |
Q4 2012 XBRL Financial Statements (unaudited)
Download File | Name |
inrd-20121231.xml | Instance Document |
inrd-20121231.xsd | Schema |
inrd-20121231_cal.xml | Calculation Linkbase |
inrd-20121231_lab.xml | Labels Linkbase |
inrd-20121231_def.xml | Definition Linkbase |
inrd-20121231_pre.xml | Presentation Linkbase |
Q3 2012 XBRL Financial Statements (unaudited)
Download File | Name |
inrd-20120930.xml | Instance Document |
inrd-20120930.xsd | Schema |
inrd-20120930_cal.xml | Calculation Linkbase |
inrd-20120930_lab.xml | Labels Linkbase |
inrd-20120930_def.xml | Definition Linkbase |
inrd-20120930_pre.xml | Presentation Linkbase |
Q2 2012 XBRL Financial Statements (unaudited)
Download File | Name |
inrd-20120630.xml | Instance Document |
inrd-20120630.xsd | Schema |
inrd-20120630_cal.xml | Calculation Linkbase |
inrd-20120630_lab.xml | Labels Linkbase |
inrd-20120630_def.xml | Definition Linkbase |
inrd-20120630_pre.xml | Presentation Linkbase |
Q1 2012 XBRL Financial Statements (unaudited)
Download File | Name |
inrd-20120331.xml | Instance Document |
inrd-20120331.xsd | Schema |
inrd-20120331_cal.xml | Calculation Linkbase |
inrd-20120331_lab.xml | Labels Linkbase |
inrd-20120331_def.xml | Definition Linkbase |
inrd-20120331_pre.xml | Presentation Linkbase |
Q4 2011 XBRL Financial Statements (unaudited)
Download File | Name |
phpg-20111231.xml | Instance Document |
phpg-20111231.xsd | Schema |
phpg-20111231_cal.xml | Calculation Linkbase |
phpg-20111231_lab.xml | Labels Linkbase |
phpg-20111231_def.xml | Definition Linkbase |
phpg-20111231_pre.xml | Presentation Linkbase |
Q3 2011 XBRL Financial Statements (unaudited)
Download File | Name |
phpg-20110930.xml | Instance Document |
phpg-20110930.xsd | Schema |
phpg-20110930_cal.xml | Calculation Linkbase |
phpg-20110930_lab.xml | Labels Linkbase |
phpg-20110930_def.xml | Definition Linkbase |
phpg-20110930_pre.xml | Presentation Linkbase |
Q2 2011 XBRL Financial Statements (unaudited)
Download File | Name |
phpg-20110630.xml | Instance Document |
phpg-20110630.xsd | Schema |
phpg-20110630_cal.xml | Calculation Linkbase |
phpg-20110630_lab.xml | Labels Linkbase |
phpg-20110630_def.xml | Definition Linkbase |
phpg-20110630_pre.xml | Presentation Linkbase |